Hooft, [Living]
Birth Name | Hooft, [Living] |
Gramps ID | I1542 |
Gender | male |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Hooft, Johannes [I0412] | |
Mother | Delforterie, Johanna Maria [I0423] | |
Sister | Hooft, Hendrika [I1421] | |
Brother | Hooft, Johannes [I1423] | |
Sister | Hooft, Adolphina Augustina [I1425] | |
Hooft, [Living] [I1542] |
Families
  |   | Family of Hooft, [Living] and Koster, [Living] [F0685] |
Married | Wife | Koster, [Living] [I1543] |