van Melsen, Philippus Josuá 1a
Birth Name | van Melsen, Philippus Josuá |
Gramps ID | I1237 |
Gender | male |
Age at Death | 43 years, 4 months, 23 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1692-07-18 | Den Haag |
|
||
Death | 1735-12-10 | Den Haag |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | van Melse, Andries Cerron [I1183] | |
Mother | van der Vliet, Sara Rijcke [I1184] | |
Brother | van Melse, Petrus [I1181] | |
Sister | van Melse, Hendrika ? [I1232] | |
Sister | van Melsen, Maria [I1233] | |
Sister | van Melsen, Niclasina [I1234] | |
Brother | van Melsen, Simon [I1235] | |
Brother | van Melsen, Henricus [I1236] | |
van Melsen, Philippus Josuá [I1237] | ||
Brother | van Melse, Simo [I1238] | |
Sister | van Melsen, Adriaantje [I1239] |
Pedigree
Ancestors
Source References
-
Genealogie Online
[S0015]
-
-
Source text:
http://www.genealogieonline.nl/stamboom_van_melzen/I27.php
-
Source text:
-