Sliedrecht, Johannes Adrianus
Birth Name | Sliedrecht, Johannes Adrianus |
Gramps ID | I0884 |
Gender | male |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Sliedregt, Arij [I0540] | |
Mother | Lagerberg, Cornelia [I0541] | |
Sister | Sliedregt, Elizabeth [I0546] | |
Sister | Sliedregt, Lijsina Sophia Cornelia [I0547] | |
Sliedrecht, Johannes Adrianus [I0884] | ||
Brother | Sliedregt, Thedorus Johannes [I0548] | |
Brother | Sliedregt, Johannes Stephanus [I0549] | |
Sister | Sliedregt, Elizabeth Maria [I0537] | |
Brother | Sliedregt, Cornelis Adrianus [I0550] | |
Sister | Sliedregt, n.n. [I1642] |
Ancestors
Source References
-
Digitale Stamboom Rotterdam
[S0013]
-
-
Source text:
Kind Johannes Adrianus Sliedrecht
Vader Arie Sliedrecht
Moeder Cornelia Lagerberg
Plaats Rotterdam
Geboortedatum 22-01-1869
Opmerkingen akte nr. 306
-
Source text:
-