Witkamp, Lambertha
| Birth Name | Witkamp, Lambertha |
| Gramps ID | I0894 |
| Gender | female |
| Age at Death | 7 months, 7 days |
Parents
| Father | Witkamp, Johannes Nicolaas [I0606] |
| Mother | Thijssen, Grada Hendrika [I0607] |
| Siblings |
| Birth Name | Witkamp, Lambertha |
| Gramps ID | I0894 |
| Gender | female |
| Age at Death | 7 months, 7 days |
| Father | Witkamp, Johannes Nicolaas [I0606] |
| Mother | Thijssen, Grada Hendrika [I0607] |
| Siblings |