Stijger, Johannes
Birth Name | Stijger, Johannes |
Gramps ID | I0575 |
Gender | male |
Age at Death | 39 years, 1 month, 29 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1762-10-21 |
|
|||
Death | 1801-12-19 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Stijger, Jan [I0573] | |
Mother | Rijkewaard, Wilhelmina [I0574] | |
Sister | Stijger, Marijtje [I0765] | |
Stijger, Johannes [I0575] | ||
Sister | Stijger, Trijntje [I0576] | |
Sister | Stijger, Stijntje [I0577] | |
Brother | Stijger, Jan [I0578] | |
Sister | Stijger, Christina [I0579] | |
Brother | Stijger, Maggiel [I0570] | |
Brother | Stijger, Christiaan [I0766] | |
Brother | Stijger, Willem [I0580] |
Families
  |   | Family of Stijger, Johannes and Bink, Susanna [F0612] | ||||||||||||
Married | Wife | Bink, Susanna [I0786] | ||||||||||||
|
||||||||||||||
Children |
Narrative
begraven 19-12-1801