Nijsen, Gerarda Geertruida
Birth Name | Nijsen, Gerarda Geertruida |
Gramps ID | I0673 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1852-10-20 | Dordrecht |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Nijsen, Cornelis [I0660] | |
Mother | van Ham, Jacoba [I0661] | |
Brother | Nijsen, Johannes [I0666] | |
Sister | Nijsen, Catherina [I0667] | |
Sister | Nijsen, Cornelia [I0668] | |
Sister | Nijsen, Cornelia [I0539] | |
Brother | Nijsen, Gijsbertus [I0669] | |
Brother | Nijsen, Cornelis [I0670] | |
Brother | Nijsen, Antonius [I0671] | |
Brother | Nijsen, Marynus [I0672] | |
Nijsen, Gerarda Geertruida [I0673] |