Stijger, Marijtje
Birth Name | Stijger, Marijtje |
Gramps ID | I0765 |
Gender | female |
Age at Death | 13 years, 7 months, 18 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1760-02-20 | Leiden |
|
||
Death | 1773-10-09 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Stijger, Jan [I0573] | |
Mother | Rijkewaard, Wilhelmina [I0574] | |
Stijger, Marijtje [I0765] | ||
Brother | Stijger, Johannes [I0575] | |
Sister | Stijger, Trijntje [I0576] | |
Sister | Stijger, Stijntje [I0577] | |
Brother | Stijger, Jan [I0578] | |
Sister | Stijger, Christina [I0579] | |
Brother | Stijger, Maggiel [I0570] | |
Brother | Stijger, Christiaan [I0766] | |
Brother | Stijger, Willem [I0580] |
Narrative
1773-10-09 begraven