Nijsen, Petrus
Birth Name | Nijsen, Petrus |
Gramps ID | I0679 |
Gender | male |
Age at Death | 65 years, 3 months, 14 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1810-10-13 | Dordrecht |
|
||
Death | 1876-01-27 | Dordrecht |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Nijsen, Joannes [I0664] | |
Mother | van Hoorn, Cornelia [I0665] | |
Sister | Nijsen, Theresia [I0674] | |
Brother | Nijsen, Marinus [I0675] | |
Brother | Nijsen, [Living] [I0676] | |
Sister | Nijsen, Cornelia [I0677] | |
Brother | Nijsen, Joannes [I0678] | |
Brother | Nijsen, Cornelis [I0660] | |
Nijsen, Petrus [I0679] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Profession | Grutter, Winkelier |