van Melsen, Maria 1a
Birth Name | van Melsen, Maria |
Gramps ID | I1269 |
Gender | female |
Age at Death | 81 years, 2 months, 14 days |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | van Melzen, Franciscus [I1175] | |
Mother | Kemmenaar, Hendrika [I1176] | |
van Melsen, Maria [I1269] | ||
Brother | van Melzen, Paulus [I0653] | |
Sister | van Melsen, Anthonia [I1270] | |
Brother | van Melzen, Johannes [I1271] |
Pedigree
Ancestors
Source References
-
Genealogie Online
[S0015]
-
-
Source text:
http://www.genealogieonline.nl/stamboom_van_melzen/I143.php
-
Source text:
-