Nijsen, Cornelis
Birth Name | Nijsen, Cornelis |
Gramps ID | I0660 |
Gender | male |
Age at Death | 81 years, 9 months, 10 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1807-08-12 | Dordrecht |
|
||
Death | 1889-05-22 | Dordrecht |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Nijsen, Joannes [I0664] | |
Mother | van Hoorn, Cornelia [I0665] | |
Sister | Nijsen, Theresia [I0674] | |
Brother | Nijsen, Marinus [I0675] | |
Brother | Nijsen, [Living] [I0676] | |
Sister | Nijsen, Cornelia [I0677] | |
Brother | Nijsen, Joannes [I0678] | |
Nijsen, Cornelis [I0660] | ||
Brother | Nijsen, Petrus [I0679] |
Families
  |   | Family of Nijsen, Cornelis and van Ham, Jacoba [F0596] | ||||||||||||
Married | Wife | van Ham, Jacoba [I0661] | ||||||||||||
|
||||||||||||||
Children |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Profession | onderwijzer ambachtsschool |