van Swol, Hermanus
| Birth Name | van Swol, Hermanus |
| Also Known As | van Zwol, Hermanus |
| Gramps ID | I1217 |
| Gender | male |
| Age at Death | 70 years, 11 months, 1 day |
Families
| Married | Wife | van der Maas, Mechteld [I1218] |
| Children |
| Birth Name | van Swol, Hermanus |
| Also Known As | van Zwol, Hermanus |
| Gramps ID | I1217 |
| Gender | male |
| Age at Death | 70 years, 11 months, 1 day |
| Married | Wife | van der Maas, Mechteld [I1218] |
| Children |