Hooft, Alida
Birth Name | Hooft, Alida |
Gramps ID | I0263 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | about 1876-04-19 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Hooft, Teunis [I0256] | |
Mother | Schoonderbeek, Alijda [I0280] | |
Sister | Hooft, Dirkje [I0257] | |
Brother | Hooft, Jacop [I0258] | |
Brother | Hooft, Cornelis [I0071] | |
Sister | Hooft, Antje [I0326] | |
Brother | Hooft, Hendrik [I0259] | |
Sister | Hooft, Antje [I0260] | |
Brother | Hooft, Peter [I0261] | |
Brother | Hooft, Jacob [I0262] | |
Hooft, Alida [I0263] |