van Melsen, Maria Adriana 1a
Birth Name | van Melsen, Maria Adriana |
Gramps ID | I1252 |
Gender | female |
Age at Death | 71 years, 11 months, 26 days |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | van Melzen, Paulus [I1179] | |
Mother | van Eijmeren, Maria [I1180] | |
Brother | van Melsen, Petrus Michaël [I1251] | |
van Melsen, Maria Adriana [I1252] | ||
Sister | van Meltsen, Barbara [I1253] | |
Sibling | van Melzen, N.N. [I1254] | |
Brother | van Melsen, Leonardus [I1255] | |
Brother | van Melsen, Andreas [I1256] | |
Brother | van Melzen, Simon Petrus [I1257] | |
Brother | van Melsen, Henricus [I1258] | |
Brother | van Melzen, Franciscus [I1175] | |
Sibling | van Melzen, N.N. [I1259] | |
Sister | van Melsen, Elisabeth [I1260] | |
Brother | van Melse, Albertus [I1261] | |
Sibling | van Melzen, N.N. [I1262] | |
Brother | van Melse, Petrus Et Paulus [I1263] | |
Brother | van Melsen, Andreas [I1264] |
Pedigree
-
van Melzen, Paulus [I1179]
-
van Eijmeren, Maria [I1180]
- van Melsen, Petrus Michaël [I1251]
- van Melsen, Maria Adriana
- van Meltsen, Barbara [I1253]
- van Melzen, N.N. [I1254]
- van Melsen, Leonardus [I1255]
- van Melsen, Andreas [I1256]
- van Melzen, Simon Petrus [I1257]
- van Melsen, Henricus [I1258]
- van Melzen, Franciscus [I1175]
- van Melzen, N.N. [I1259]
- van Melsen, Elisabeth [I1260]
- van Melse, Albertus [I1261]
- van Melzen, N.N. [I1262]
- van Melse, Petrus Et Paulus [I1263]
- van Melsen, Andreas [I1264]
-
van Eijmeren, Maria [I1180]
Ancestors
Source References
-
Genealogie Online
[S0015]
-
-
Source text:
http://www.genealogieonline.nl/stamboom_van_melzen/I41.php
-
Source text:
-