van Stigt, Willem
Birth Name | van Stigt, Willem |
Gramps ID | I0207 |
Gender | male |
Age at Death | 58 years, 6 months, 21 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1894-09-14 | Amsterdam |
|
||
Death | 1953-04-05 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | van Stigt, Wouter [I0132] | |
Mother | Koenders, Wijnanda Adriana [I0218] | |
Brother | van Stigt, Wouter [I0206] | |
Sister | van Stigt, Maria [I0005] | |
Sister | van Stigt, Petronella [I0133] | |
van Stigt, Willem [I0207] | ||
Brother | van Stigt, Johan [I0208] |
Families
  |   | Family of van Stigt, Willem and Lambregts, Petronella [F0669] |
Married | Wife | Lambregts, Petronella [I1463] |
Children |