Stijger, Willem
Birth Name | Stijger, Willem |
Gramps ID | I0580 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1781-08-19 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Stijger, Jan [I0573] | |
Mother | Rijkewaard, Wilhelmina [I0574] | |
Sister | Stijger, Marijtje [I0765] | |
Brother | Stijger, Johannes [I0575] | |
Sister | Stijger, Trijntje [I0576] | |
Sister | Stijger, Stijntje [I0577] | |
Brother | Stijger, Jan [I0578] | |
Sister | Stijger, Christina [I0579] | |
Brother | Stijger, Maggiel [I0570] | |
Brother | Stijger, Christiaan [I0766] | |
Stijger, Willem [I0580] |
Families
  |   | Family of Stijger, Willem and Brouwer, Jannetje [F0281] | ||||||||||||
Married | Wife | Brouwer, Jannetje [I0799] | ||||||||||||
|
||||||||||||||
Children |