Stijger, Maria
Also Known As | Stijger, Maria |
Gramps ID | I0586 |
Gender | female |
Age at Death | 69 years, 9 months, 4 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1744-06-28 |
|
|||
Death | 1814-04-02 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Stijger, Johannes [I0581] | |
Mother | Ruster, Maria [I0582] | |
Brother | Stijger, Theodorus [I0726] | |
Brother | Stijger, Fransiscus [I0583] | |
Brother | Stijger, Fransiscus [I0584] | |
Sister | Stijger, Jannetie [I0585] | |
Brother | Stijger, Jan [I0573] | |
Stijger, Maria [I0586] | ||
Brother | Stijger, Willem [I0730] |
Families
  |   | Family of Zierkzee, Michiel and Stijger, Maria [F0605] | ||||||||||||
Married | Husband | Zierkzee, Michiel [I0728] | ||||||||||||
|
||||||||||||||
  |   | Family of de Swart, Jan and Stijger, Maria [F0252] | ||||||||||||
Married | Husband | de Swart, Jan [I0729] | ||||||||||||
|
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Nickname | Marijtje |