Stijger, Jan
Birth Name | Stijger, Jan |
Gramps ID | I0578 |
Gender | male |
Age at Death | 60 years, 2 months, 13 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1769-11-28 |
|
|||
Death | 1830-02-11 | Amsterdam |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Stijger, Jan [I0573] | |
Mother | Rijkewaard, Wilhelmina [I0574] | |
Sister | Stijger, Marijtje [I0765] | |
Brother | Stijger, Johannes [I0575] | |
Sister | Stijger, Trijntje [I0576] | |
Sister | Stijger, Stijntje [I0577] | |
Stijger, Jan [I0578] | ||
Sister | Stijger, Christina [I0579] | |
Brother | Stijger, Maggiel [I0570] | |
Brother | Stijger, Christiaan [I0766] | |
Brother | Stijger, Willem [I0580] |
Families
  |   | Family of Stijger, Jan and van den Hulst, Anna [F0276] | ||||||||||||
Married | Wife | van den Hulst, Anna [I0791] | ||||||||||||
|