Stijger, Jannetie
Birth Name | Stijger, Jannetie |
Gramps ID | I0585 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1738-06-24 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Stijger, Johannes [I0581] | |
Mother | Ruster, Maria [I0582] | |
Brother | Stijger, Theodorus [I0726] | |
Brother | Stijger, Fransiscus [I0583] | |
Brother | Stijger, Fransiscus [I0584] | |
Stijger, Jannetie [I0585] | ||
Brother | Stijger, Jan [I0573] | |
Sister | Stijger, Maria [I0586] | |
Brother | Stijger, Willem [I0730] |
Families
  |   | Family of Gulav, Abraham and Stijger, Jannetie [F0604] | ||||||||||||
Married | Husband | Gulav, Abraham [I0727] | ||||||||||||
|