Witkamp, Theodora
| Birth Name | Witkamp, Theodora |
| Gramps ID | I1413 |
| Gender | female |
| Age at Death | about 34 years, 9 months, 11 days |
Parents
| Father | Witkamp, Nicolaas Johannes [I0892] |
| Mother | Atteveld, Lamberta [I0893] |
| Siblings |
| Birth Name | Witkamp, Theodora |
| Gramps ID | I1413 |
| Gender | female |
| Age at Death | about 34 years, 9 months, 11 days |
| Father | Witkamp, Nicolaas Johannes [I0892] |
| Mother | Atteveld, Lamberta [I0893] |
| Siblings |