Stijger, Stijntje
Birth Name | Stijger, Stijntje |
Gramps ID | I0577 |
Gender | female |
Age at Death | 23 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1768-02-04 |
|
|||
Death | 1768-02-27 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Stijger, Jan [I0573] | |
Mother | Rijkewaard, Wilhelmina [I0574] | |
Sister | Stijger, Marijtje [I0765] | |
Brother | Stijger, Johannes [I0575] | |
Sister | Stijger, Trijntje [I0576] | |
Stijger, Stijntje [I0577] | ||
Brother | Stijger, Jan [I0578] | |
Sister | Stijger, Christina [I0579] | |
Brother | Stijger, Maggiel [I0570] | |
Brother | Stijger, Christiaan [I0766] | |
Brother | Stijger, Willem [I0580] |
Narrative
1768-02-27 begraven