Claesens, Elisabeth
Birth Name | Claesens, Elisabeth |
Gramps ID | I1063 |
Gender | female |
Age at Death | 68 years, 29 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1713-10-29 | Amersfoort |
|
||
Death | 1781-11-27 | Amersfoort |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Claese, Lambert [I1057] | |
Mother | Willems, Geertruijdt [I1058] | |
Sister | Claesen, Elsie [I1059] | |
Brother | Claessen, Henricus [I1060] | |
Brother | Claessen, Wilhelmus [I1061] | |
Brother | Prins, Nicolaus [I1062] | |
Claesens, Elisabeth [I1063] | ||
Sister | Prins, Catharina [I1064] | |
Sister | Claesen, Clara [I1065] | |
Brother | Claesens, Henricus [I1066] | |
Sister | Claessen, Clara [I1067] | |
Brother | Claessen, Hendrik [I1055] | |
Sister | Claessen, Catharina [I1068] | |
Sister | Claessen, Catharina [I1069] |
Pedigree
-
Claese, Lambert [I1057]
-
Willems, Geertruijdt [I1058]
- Claesen, Elsie [I1059]
- Claessen, Henricus [I1060]
- Claessen, Wilhelmus [I1061]
- Prins, Nicolaus [I1062]
- Claesens, Elisabeth
- Prins, Catharina [I1064]
- Claesen, Clara [I1065]
- Claesens, Henricus [I1066]
- Claessen, Clara [I1067]
- Claessen, Hendrik [I1055]
- Claessen, Catharina [I1068]
- Claessen, Catharina [I1069]
-
Willems, Geertruijdt [I1058]