Hooft, Berendina Antonia
Birth Name | Hooft, Berendina Antonia |
Call Name | Dien |
Gramps ID | I0160 |
Gender | female |
Age at Death | 87 years, 11 months, 27 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Death | 2007-12-28 |
|
|||
Birth | 1920 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Hooft, [Living] [I0073] | |
Mother | van Baal, Berendina Hendrika [I0166] | |
Brother | Hooft, Cornelis [I0158] | |
Brother | Hooft, [Living] [I0159] | |
Hooft, Berendina Antonia [I0160] | ||
Sister | Hooft, [Living] [I0161] | |
Sister | Hooft, [Living] [I0162] | |
Brother | Hooft, [Living] [I0163] | |
Brother | Hooft, [Living] [I0164] | |
Brother | Hooft, [Living] [I0165] | |
Brother | Hooft, Hendrikus Maria [I1700] |
Families
  |   | Family of Groot, [Living] and Hooft, Berendina Antonia [F0662] |
Married | Husband | Groot, [Living] [I1446] |