Hooft, [Living]
Birth Name | Hooft, [Living] |
Gramps ID | I0001 |
Gender | male |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Hooft, Willem [I0004] | |
Mother | van Stigt, Maria [I0005] | |
Brother | Hooft, [Living] [I0006] | |
Sister | Hooft, [Living] [I0016] | |
Brother | Hooft, Wouterus [I0019] | |
Sister | Hooft, [Living] [I0015] | |
Sister | Hooft, [Living] [I0018] | |
Hooft, [Living] [I0001] | ||
Sister | Hooft, [Living] [I0017] |
Families
  |   | Family of Hooft, [Living] and van de Weghe, [Living] [F0502] |
Married | Wife | van de Weghe, [Living] [I0003] |
Children |