Hooft, Johannes
| Birth Name | Hooft, Johannes |
| Gramps ID | I0072 |
| Gender | male |
| Age at Death | 91 years, 11 months, 29 days |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Hooft, Cornelis [I0071] | |
| Mother | Baas, Cornelia [I0083] | |
| Brother | Hooft, [Living] [I0073] | |
| Brother | Hooft, Willem [I0004] | |
| Sister | Hooft, N.N. [I0599] | |
| Brother | Hooft, Cornelis [I0075] | |
| Brother | Hooft, Gerardus [I0074] | |
| Brother | Hooft, Jacobus [I0076] | |
| Hooft, Johannes [I0072] |
Families
|   |   | Family of Hooft, Johannes and , Alie [F0510] | ||||||||||||||||||
| Married | Wife | , Alie [I0177] | ||||||||||||||||||
|
||||||||||||||||||||
| Children |
