Nijsen, Gijsbertus
| Birth Name | Nijsen, Gijsbertus |
| Gramps ID | I0669 |
| Gender | male |
| Age at Death | 74 years, 10 months, 15 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1842-04-23 | Dordrecht |
|
||
| Death | 1917-03-08 | Utrecht |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Nijsen, Cornelis [I0660] | |
| Mother | van Ham, Jacoba [I0661] | |
| Brother | Nijsen, Johannes [I0666] | |
| Sister | Nijsen, Catherina [I0667] | |
| Sister | Nijsen, Cornelia [I0668] | |
| Sister | Nijsen, Cornelia [I0539] | |
| Nijsen, Gijsbertus [I0669] | ||
| Brother | Nijsen, Cornelis [I0670] | |
| Brother | Nijsen, Antonius [I0671] | |
| Brother | Nijsen, Marynus [I0672] | |
| Sister | Nijsen, Gerarda Geertruida [I0673] |
